Facility Rental Fees
Cerritos Library facility rental fees include hourly room rental rates. Other charges may apply, such as for insurance, staff fees and equipment rental costs.
Group A: Approved Cerritos Non-Profit Community Organizations
Group B: Approved Community Organizations
Group F: Non-residents of Cerritos
Group A: Approved Cerritos Community Organizations
The City of Cerritos provides information on how to be recognized as a Cerritos Community Organization. Approved Cerritos Community Organizations are governed by City of Cerritos policies and procedures.
| Room | Hourly Rate | Deposit |
| Skyline Room (Full) | $100.00 | $1,000.00 |
| Skyline Room A | $50.00 | $500.00 |
| Skyline Room B | $50.00 | $500.00 |
| Board Room | $40.00 | $250.00 |
| Hi-Tech Training Lab | $40.00 | $500.00 |
| Art Studio | $25.00 | $250.00 |
| Little Theater | $40.00 | $250.00 |
Note: Additional charges may apply.
Group B: Approved Community Organizations
| Room | Hourly Rate | Deposit |
| Skyline Room (Full) | $120.00 | $1,000.00 |
| Skyline Room A | $60.00 | $500.00 |
| Skyline Room B | $60.00 | $500.00 |
| Board Room | $50.00 | $250.00 |
| Hi-Tech Training Lab | $50.00 | $500.00 |
| Art Studio | $30.00 | $250.00 |
| Little Theater | $45.00 | $250.00 |
Note: Additional charges may apply.
Group C: Cerritos Residents
| Room | Hourly Rate | Deposit |
| Skyline Room Full | $75.00 | $1,200.00 |
| Skyline Room A | $37.00 | $700.00 |
| Skyline Room B | $37.00 | $700.00 |
| Board Room | $40.00 | $250.00 |
| Hi-Tech Training Lab | N/A | N/A |
| Art Studio | $20.00 | N/A |
| Little Theater | $35.00 | N/A |
Note: Additional charges may apply.
Group D: Cerritos Businesses
| Room | Hourly Rate | Deposit |
| Skyline Room Full | $180.00 | $1,200.00 |
| Skyline Room A | $90.00 | $700.00 |
| Skyline Room B | $90.00 | $700.00 |
| Board Room | $60.00 | $250.00 |
| Hi-Tech Training Lab | $50.00 | $500.00 |
| Art Studio | N/A | N/A |
| Little Theater | N/A | N/A |
Note: Additional charges may apply.
Group F: Non-residents of Cerritos
| Room | Hourly Rate | Deposit |
| Skyline Room Full | $240.00 | $1,200.00 |
| Skyline Room A | $120.00 | $700.00 |
| Skyline Room B | $120.00 | $700.00 |
| Board Room | $70.00 | $250.00 |
| Hi-Tech Training Lab | $70.00 | $500.00 |
| Art Studio | N/A | N/A |
| Little Theater | N/A | N/A |
Note: Additional charges may apply.
Potential additional charges:
Equipment Rates (Daily Rate)
| Amplified Music | $250.00 Deposit |
| Laptop Computer Connection | $50.00 |
| Microphone and Sound | $50.00 |
| Piano | $75.00 Tuning Fee (if requested) |
Miscellaneous Charges
| Alcohol Use Deposit | $500.00 deposit |
| Alcohol Use Insurance | Required |
| Coffee Corner Package | $30 Per 50 Guests |
| Liability Insurance | Required |
| Platform Alteration | $100.00 Flat Fee |
| Skyline Room Terrace Patio Set-up |
$100 Flat Fee With Rental of Skyline Room |
| Warming Kitchen | $50.00 Flat Fee; $250.00 Deposit |
Staff Rates
| After Hours Staff Fee | $45.00 Per Hour |
| Client's Setup/Cleanup Time | $20.00 Per Hour (Maximum of 4 Hours) |
Event Security and/or Sheriff's personnel will require additional fees.
Contact Us
Cerritos Library
18025 Bloomfield Avenue
Cerritos, CA 90703, United States
(562) 916-1350
Contact Form